Conference Program (Draft)
Venue: KSU Center, Kennesaw State University
3333 Busbee Drive NW, Kennesaw, GA 30144, USA
Downloadable Program Schedule: IEEE_IMNS_2026_Conference_Program.pdf
Program at a Glance
| Day 1 - Monday, August 3 | Day 2 - Tuesday, August 4 | ||
|---|---|---|---|
| Time | Event | Time | Event |
| 08:30-10:30 | Registration, Opening, Keynote I, Coffee | 09:00-10:10 | Keynote III and Coffee |
| 10:30-12:00 | Parallel Sessions 1 & 2 | 10:10-11:40 | Parallel Sessions 7 & 8 |
| 12:00-13:30 | Lunch | 11:40-13:10 | Lunch |
| 13:30-14:40 | Keynote II and Coffee | 13:10-14:20 | Parallel Sessions 9 & 10 |
| 14:40-16:10 | Parallel Sessions 3 & 4 | 14:20-14:40 | Coffee |
| 16:10-16:30 | Coffee | 14:40-15:50 | Parallel Sessions 11 & 12 |
| 16:30-18:00 | Parallel Sessions 5 & 6 | 15:50-16:00 | Coffee |
| 18:00-18:15 | Coffee | 16:00-17:00 | Poster and Demo Session |
| 18:15 | Conference Banquet | 17:00-17:30 | Conference Closing Ceremony |
Day 1 - Monday, August 3, 2026
| Time / Order | Room: KC400 | Room: KC242 |
|---|---|---|
| 08:30-09:00 | REGISTRATION - Conference Check-in | |
| 09:00-09:20 | OPENING CEREMONY AND WELCOME REMARKS - Darryl Ahner (KSU CCSE Dean) |
|
| 09:20-10:10 | KEYNOTE SPEECH I - MAHMOUD DANESHMAND |
|
| 10:10-10:30 | COFFEE BREAK - 20 minutes | |
| 10:30-12:00 | Session 1: Secure and Trustworthy AIRoom: KC400 | Session 2: Network Security and Threat DetectionRoom: KC242 |
| 1 | Game-Theoretic Defense Against Hardware Trojans with Multi-Level Strategies | Real-Time DDoS Detection by Integrated eBPF Telemetry and Machine Learning-enhanced SIEM |
| 2 | Joint Sensing-Security Optimization in Sensing-Integrated MLWE Under Noisy and Adversarial Environments | Are Temporal Graph Based Intrusion Detection Results Trustworthy? A Dataset Audit and Evaluation Framework |
| 3 | Bypassing Krum: Selection-Aware Backdoor Attacks in Federated Learning | When Logs Are No Longer Just Sequences: A Multi-view Bidirectional Graph Convolutional Network for Anomaly Detection |
| 4 | Multiverse Path Encryption: Securing Interpretation under Adversarial Access | Integration of NIST PQC Round 2 Additional Digital Signatures into PKI and X.509 |
| 5 | COALITION-VAST: Auditable Multi-Agent Alignment Under Byzantine Governance | Towards Scalable Low-Cost Framework for Wi-Fi 6 Packet Capture |
| 6 | Ada-MGNS: Enhancing Black-Box Transfer Attacks on Vision Transformers via Adaptive Momentum and Deep Attention Guidance | A Hypergraph-Based Defense Framework Against Relational Inference in Mobile Crowdsensing |
| 12:00-13:30 | LUNCH BREAK - 90 minutes | |
| 13:30-14:20 | KEYNOTE SPEECH II - JIAN REN |
|
| 14:20-14:40 | COFFEE BREAK - 20 minutes | |
| 14:40-16:10 | Session 3: Biomedical Imaging and DiagnosticsRoom: KC400 | Session 4: Healthcare and Human-Centered AIRoom: KC242 |
| 1 | HIMLT: A Hybrid Interactive Machine Learning Tool for Whole Slide Image Analysis | Enhancing AD/ADRD Management Through iHelpCare: A Compliant and Culturally Sensitive AI-Driven Digital Healthcare Platform |
| 2 | A Factorial Analysis of Training Data Scope and Loss Function for Multi-Dataset Diabetic Retinopathy Screening | Toward Low-Cost Parkinson's Disease Classification: A Comparative Study of VR and Clinical Eye-Tracking Systems |
| 3 | Lesion-Based Modeling for Robust Diabetic Retinopathy Screening | A Scalable Interoperable Data Science System for Trauma-Informed Care: Enhancing ACE Interventions with Real-Time Analytics, AI-Powered Insights, and Clinical Decision Support |
| 4 | A Lesion-Aware Knowledge-Guided Framework for Explainable Diabetic Retinopathy Diagnosis | A Survey on Game-Based Learning Environment for AI Literacy: Taxonomy, Challenges, and Future Directions |
| 5 | A Multi-Stage Framework for Pathology Microscopy Tile Reconstruction with Stain-Aware Features and Cross-Grid Evaluation | PinGAT: Hybrid GNNs for Customer Classification and Personalized Recommendation in Online Retail |
| 6 | SMITE: Step-wise Memorization Inference with Two-channel Error for Membership Inference on Fine-Tuned Retinal Diffusion Models | |
| 16:10-16:30 | COFFEE BREAK - 20 minutes | |
| 16:30-18:00 | Session 5: Vehicular Intelligence and SafetyRoom: KC400 | Session 6: Wireless Sensing and RF IntelligenceRoom: KC242 |
| 1 | A Resilient and Privacy-Preserving Distributed Learning Framework for Vehicular Intelligence | Geometry-Aware Reconfigurable Intelligent Surfaces for Human Thoracic and Locomotion Sensing |
| 2 | Joint DQN Optimization of Task Offloading and Resource Allocation for Low-AoI in IoV | Dual-Prior Generative Augmentation for Few-Shot Specific Emitter Identification |
| 3 | Real Time Machine Learning Based Detection of Aggressive Driving using Feature Optimization | WaveMLP: Cross-Receiver-Day RF Fingerprinting with Learnable Complex Wavelets |
| 4 | Phantom Jam Sybil Attack Against Vehicular Networks | ActiveGPR: Multi-Scale Geometric Reasoning for Adaptive Subsurface Sensing and Imaging |
| 5 | Distributed Fairness-Aware Joint Sensing and Communication in UAV Swarms via Hybrid MARL-ADMM | RSSI Forecasting With Off-the-Shelf Smartphones For Proactive Mobile Wi-Fi Link Adaptation |
| 6 | A Uberized Parking Application and Study of Economic Pricing Models | Elastic TDMA Overlay for Dense Wi-Fi Networks |
| 18:00-18:15 | COFFEE BREAK - 15 minutes | |
| 18:15 | CONFERENCE BANQUET - Evening Event | |
Day 2 - Tuesday, August 4, 2026
| Time / Order | Room: KC400 | Room: KC242 |
|---|---|---|
| 09:00-09:50 | KEYNOTE SPEECH III - HAMID SHARIF |
|
| 09:50-10:10 | COFFEE BREAK - 20 minutes | |
| 10:10-11:40 | Session 7: Blockchain, Finance and TrustRoom: KC400 | Session 8: Multimedia and Image CompressionRoom: KC242 |
| 1 | Behavioral Analysis of Ethereum Fraudulent Transactions Using Supervised COFAIS Framework | MEMMAX: Memory-Parallel FPGA Optimization for Bandwidth-Bound IoT Image Processing |
| 2 | Attention-Guided Subgraph Analysis for Interpretable Cryptocurrency Anti-Money Laundering | Learned Image Compression via Unevenly Grouped Channel Context and Gaussian Mixture Entropy Modeling |
| 3 | Whispers of Wealth: A Systematic Red-Teaming Study of the Agent Payments Protocol (AP2) | An Evaluation of Super-Resolution Algorithms for Real-Time High-Quality Video Streaming |
| 4 | D2S-BFT: A General Performance Evaluation Framework for Sharded Blockchain Networks | Batch Size in Deep Learning for Distributed Multimedia Systems: A Survey |
| 5 | Blockchain-Empowered Trustworthy Task Offloading for UAV-Assisted Networks | Task-Aware Semantic Selection for Scene Graph-Based Semantic Communication |
| 6 | AIS Trajectory-Based Semi-Supervised Vessel Type Recognition via Entropy-Guided Adaptive Thresholding and Contrastive Feature Alignment | ECG Time-Series Modeling Under Dataset Shift: A Structured Survey of Methods, Benchmarks, and Reliability Challenges |
| 11:40-13:10 | LUNCH BREAK - 90 minutes | |
| 13:10-14:20 | Session 9: 3D Sensing and Generative MediaRoom: KC400 | Session 10: Networked Systems and AI OperationsRoom: KC242 |
| 1 | LLM-supported 3D Modeling Tool for Radio Radiance Field Reconstruction | Robust Joint Sensing and Task Inference for Resource-Constrained IoT Agents |
| 2 | Hybrid Dense-Sparse Networks for 3D Object Segmentation in GPR-based Subsurface Imaging | Characterizing Predictability-Latency Trade-offs of KV-Cache SSD Offloading in LMCache for LLM Serving Systems |
| 3 | Scene-Level Planning for Temporally Coherent AI Video Generation Using Multimodal Representations | Design and Implementation of a Heterogeneous End-to-End Load Balancing System |
| 4 | IMAP: Integrating Technical, Behavioral, and Affective Interview Assessment within a Unified Multimodal 3D Avatar Platform | Orchestrating High-Performance Quantum Applications in Distributed Environments |
| 14:20-14:40 | COFFEE BREAK - 20 minutes | |
| 14:40-15:50 | Session 11: LLM Agents and Network AutomationRoom: KC400 | Session 12: Federated Learning and PrivacyRoom: KC242 |
| 1 | Agent-Side SNMP Trap Consolidation: Reducing Trap Storms via Time-Window Aggregation | FedLEAF: Bi-directional Prototype Adaptation for Heterogeneous Federated Learning |
| 2 | TERMINET: A Decision-Theoretic Framework for Autonomous Termination in LLM-Based Network Management Agents | A Multi-Modal Federated Learning Framework for Privacy-Preserving School Safety Analytics |
| 3 | Security Rule Embedding and Static-Analysis-Guided Repair for LLM-Based Intelligent Multimedia UI Code Generation | 4D-KDE: A Lightweight Defense Framework Against Data Poisoning Attacks in Crowdsensing with Local Differential Privacy |
| 4 | RIN: Resilient-Influential Node Detection in Complex Networks | Evaluating Multimodal Steganalysis for Split-Payload Audiovisual Steganography |
| 15:50-16:00 | COFFEE BREAK - 10 minutes | |
| 16:00-17:00 | POSTER AND DEMO SESSION | |
| 17:00-17:30 | CONFERENCE CLOSING CEREMONY |
|
Poster and Demo Session
Tuesday, August 4 | 4:00-5:00 PM | Room: KC400
| # | Title and Authors |
|---|---|
| 1 | Demo Abstract: Real-Time Hybrid Multipath-Aware RFID Reader for Spatial Intelligence on USRP X310 |
| 2 | Reproducible Recency-Aware Ensembles for e-Commerce Customer Retention |
| 3 | Poster: Benchmarking the NVIDIA GB10 Against the NVIDIA DGX-1 |
| 4 | Player-Driven QA in Heterogeneous Game Environments: An Empirical Study of Feedback Systems |
| 5 | EvidenceFusion-MM: A Multimodal Forensic Framework for Detecting AI-Generated Text, Document Image Tampering, and PDF Structural Anomalies |
| 6 | Evaluating Prompt Injection Risk and Guardrails in LLM-Enabled Home IoT Assistants |
| 7 | Demo: Lowering the Barrier to Traffic Simulation Through a Prompt-to-Config Agent |